| Party Name | % Total Valid Votes |
| Total Valid Votes | 34,299,768 |
| AFRICAN NATIONAL CONGRESS | 63.70% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 21.89% |
| INKATHA FREEDOM PARTY | 3.96% |
| NATIONAL FREEDOM PARTY | 2.60% |
| CONGRESS OF THE PEOPLE | 2.34% |
| INDEPENDENT | 0.88% |
| UNITED DEMOCRATIC MOVEMENT | 0.68% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.61% |
| VRYHEIDSFRONT PLUS | 0.45% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.43% |
http://www.elections.org.za/content/LGEPublicReports/197/Detailed%20Results/National.xls
| Party Name | % Total Valid Votes |
| Total Valid Votes | 32,295,190 |
| AFRICAN NATIONAL CONGRESS | 63.51% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 22.27% |
| INKATHA FREEDOM PARTY | 3.91% |
| NATIONAL FREEDOM PARTY | 2.52% |
| CONGRESS OF THE PEOPLE | 2.39% |
| INDEPENDENT | 0.87% |
| UNITED DEMOCRATIC MOVEMENT | 0.71% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.61% |
| VRYHEIDSFRONT PLUS | 0.47% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.44% |
| Party Name | % Total Valid Votes |
| Total Valid Votes | 24,143,268 |
| AFRICAN NATIONAL CONGRESS | 63.92% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 21.83% |
| INKATHA FREEDOM PARTY | 3.94% |
| CONGRESS OF THE PEOPLE | 2.59% |
| NATIONAL FREEDOM PARTY | 2.57% |
| UNITED DEMOCRATIC MOVEMENT | 0.79% |
| INDEPENDENT | 0.73% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.58% |
| VRYHEIDSFRONT PLUS | 0.51% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.45% |
| Party Name | % Total Valid Votes |
| Total Valid Votes | 14,635,176 |
| AFRICAN NATIONAL CONGRESS | 62.07% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 24.66% |
| INKATHA FREEDOM PARTY | 3.26% |
| CONGRESS OF THE PEOPLE | 2.96% |
| NATIONAL FREEDOM PARTY | 2.21% |
| UNITED DEMOCRATIC MOVEMENT | 0.71% |
| INDEPENDENT | 0.57% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.56% |
| VRYHEIDSFRONT PLUS | 0.56% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.43% |
| Party Name | % Total Valid Votes |
| Total Valid Votes | 10,722,556 |
| AFRICAN NATIONAL CONGRESS | 61.07% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 26.03% |
| CONGRESS OF THE PEOPLE | 3.23% |
| INKATHA FREEDOM PARTY | 2.93% |
| NATIONAL FREEDOM PARTY | 2.04% |
| UNITED DEMOCRATIC MOVEMENT | 0.73% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.56% |
| VRYHEIDSFRONT PLUS | 0.55% |
| INDEPENDENT | 0.50% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.37% |
| Party Name | % Total |
| Valid Votes | |
| Total Valid Votes | 1,740,553 |
| AFRICAN NATIONAL CONGRESS | 57.95% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 31.38% |
| CONGRESS OF THE PEOPLE | 3.25% |
| INKATHA FREEDOM PARTY | 1.36% |
| UNITED DEMOCRATIC MOVEMENT | 1.05% |
| NATIONAL FREEDOM PARTY | 0.91% |
| VRYHEIDSFRONT PLUS | 0.76% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.56% |
| NATIONAL PEOPLE'S PARTY | 0.33% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0.31% |
No comments:
Post a Comment